the survey
See how many older adults are giving care where you live
Missouri 21.8 percent, Illinois 16.4 percent. CDC BRFSS question Q36, survey year 2021, adults 65 and older.
Every number on this page was read out of the CDC file named in the methodology box below. Nothing here is scored, weighted, adjusted or editorially reordered. A jurisdiction appears once, at the position its own survey estimate puts it, and the confidence interval the CDC publishes is shown next to it so you can see how much slack is in the estimate.
how to read it
the top 12
Read the first 12 before the full table
Ohio
Older adults who gave care in the past month: 25.9 percent 95 percent CI 24.0 to 28.0
Utah (p)
Older adults who gave care in the past month: 25.8 percent 95 percent CI 23.5 to 28.3
Maryland
Older adults who gave care in the past month: 25.3 percent 95 percent CI 22.1 to 28.8
Mississippi
Older adults who gave care in the past month: 24.8 percent 95 percent CI 22.2 to 27.7
Arizona (p)
Older adults who gave care in the past month: 24.7 percent 95 percent CI 21.7 to 28.0
South Carolina
Older adults who gave care in the past month: 24.2 percent 95 percent CI 22.3 to 26.1
Arkansas
Older adults who gave care in the past month: 23.5 percent 95 percent CI 21.4 to 25.8
Wisconsin
Older adults who gave care in the past month: 23.4 percent 95 percent CI 21.0 to 25.9
Texas
Older adults who gave care in the past month: 23.4 percent 95 percent CI 20.8 to 26.3
Alaska
Older adults who gave care in the past month: 23.3 percent 95 percent CI 20.4 to 26.6
Louisiana
Older adults who gave care in the past month: 23.1 percent 95 percent CI 20.3 to 26.1
Idaho
Older adults who gave care in the past month: 23.0 percent 95 percent CI 20.9 to 25.3
all 48
Scan the whole list
| Rank | State or territory | Older adults who gave care in the past month (percent) | 95 percent CI |
|---|---|---|---|
| 1 | Ohio | 25.9 | 24.0 to 28.0 |
| 2 | Utah (p) | 25.8 | 23.5 to 28.3 |
| 3 | Maryland | 25.3 | 22.1 to 28.8 |
| 4 | Mississippi | 24.8 | 22.2 to 27.7 |
| 5 | Arizona (p) | 24.7 | 21.7 to 28.0 |
| 6 | South Carolina | 24.2 | 22.3 to 26.1 |
| 7 | Arkansas | 23.5 | 21.4 to 25.8 |
| 8 | Wisconsin | 23.4 | 21.0 to 25.9 |
| 9 | Texas | 23.4 | 20.8 to 26.3 |
| 10 | Alaska | 23.3 | 20.4 to 26.6 |
| 11 | Louisiana | 23.1 | 20.3 to 26.1 |
| 12 | Idaho | 23.0 | 20.9 to 25.3 |
| 13 | South Dakota | 22.8 | 19.0 to 27.2 |
| 14 | California | 22.7 | 18.7 to 27.1 |
| 15 | Kansas | 22.6 | 20.6 to 24.7 |
| 16 | Virginia (p) | 22.4 | 20.3 to 24.7 |
| 17 | Indiana | 21.9 | 20.2 to 23.7 |
| 18 | Missouri | 21.8 | 19.8 to 24.1 |
| 19 | New Jersey | 21.7 | 19.2 to 24.4 |
| 20 | Wyoming | 21.4 | 18.8 to 24.2 |
| 21 | Oklahoma | 21.1 | 18.1 to 24.5 |
| 22 | Iowa | 21.0 | 19.2 to 22.9 |
| 23 | Oregon | 20.7 | 17.9 to 23.9 |
| 24 | Kentucky | 20.5 | 17.9 to 23.4 |
| 25 | Georgia (p) | 20.1 | 18.2 to 22.2 |
| 26 | Nebraska | 19.9 | 18.0 to 22.0 |
| 27 | Pennsylvania (p) | 19.9 | 16.5 to 23.8 |
| 28 | Rhode Island | 19.8 | 17.4 to 22.4 |
| 29 | Michigan | 19.7 | 16.9 to 23.0 |
| 30 | Alabama | 19.6 | 17.4 to 22.0 |
| 31 | Washington (p) | 19.6 | 18.5 to 20.8 |
| 32 | Vermont | 19.4 | 17.2 to 21.7 |
| 33 | Connecticut | 19.3 | 17.1 to 21.8 |
| 34 | North Dakota | 18.5 | 16.7 to 20.5 |
| 35 | Delaware | 18.4 | 15.4 to 21.7 |
| 36 | Massachusetts | 18.4 | 15.2 to 22.0 |
| 37 | West Virginia | 18.2 | 16.5 to 20.2 |
| 38 | New Hampshire (p) | 18.0 | 16.4 to 19.8 |
| 39 | New Mexico | 17.9 | 15.6 to 20.4 |
| 40 | Nevada | 17.8 | 14.1 to 22.1 |
| 41 | Hawaii | 17.5 | 15.2 to 20.0 |
| 42 | Colorado (p) | 17.5 | 14.9 to 20.4 |
| 43 | Minnesota | 17.3 | 15.9 to 18.7 |
| 44 | North Carolina | 17.3 | 14.8 to 20.0 |
| 45 | Maine | 16.6 | 14.7 to 18.7 |
| 46 | Illinois | 16.4 | 13.3 to 19.9 |
| 47 | New York | 15.8 | 14.1 to 17.7 |
| 48 | Puerto Rico | 10.9 | 8.7 to 13.6 |
| United States, DC & Territories (not ranked) | 20.7 | 19.9 to 21.5 |
Missouri and Illinois are shaded because this desk covers the St. Louis metro. The shading is a reading aid, not a rank adjustment.
next