the survey
Find out how heavy a caregiving week gets
Missouri 33.6 percent, Illinois 39.9 percent. CDC BRFSS question Q39, survey year 2021, adults 65 and older.
Every number on this page was read out of the CDC file named in the methodology box below. Nothing here is scored, weighted, adjusted or editorially reordered. A jurisdiction appears once, at the position its own survey estimate puts it, and the confidence interval the CDC publishes is shown next to it so you can see how much slack is in the estimate.
how to read it
the top 12
Read the first 12 before the full table
Puerto Rico
Older caregivers at 20 or more hours a week: 69.3 percent 95 percent CI 57.3 to 79.2
Pennsylvania (p)
Older caregivers at 20 or more hours a week: 51.7 percent 95 percent CI 41.0 to 62.2
Louisiana
Older caregivers at 20 or more hours a week: 44.7 percent 95 percent CI 37.5 to 52.1
Georgia (p)
Older caregivers at 20 or more hours a week: 44.6 percent 95 percent CI 38.8 to 50.6
Oregon
Older caregivers at 20 or more hours a week: 42.2 percent 95 percent CI 34.0 to 50.9
North Carolina
Older caregivers at 20 or more hours a week: 40.2 percent 95 percent CI 32.1 to 49.0
Illinois
Older caregivers at 20 or more hours a week: 39.9 percent 95 percent CI 29.5 to 51.2
New Mexico
Older caregivers at 20 or more hours a week: 39.7 percent 95 percent CI 32.3 to 47.5
Mississippi
Older caregivers at 20 or more hours a week: 38.9 percent 95 percent CI 32.5 to 45.8
New York
Older caregivers at 20 or more hours a week: 38.9 percent 95 percent CI 32.6 to 45.7
Alabama
Older caregivers at 20 or more hours a week: 38.5 percent 95 percent CI 32.3 to 45.2
Arizona (p)
Older caregivers at 20 or more hours a week: 37.9 percent 95 percent CI 30.2 to 46.4
all 48
Scan the whole list
| Rank | State or territory | Older caregivers at 20 or more hours a week (percent) | 95 percent CI |
|---|---|---|---|
| 1 | Puerto Rico | 69.3 | 57.3 to 79.2 |
| 2 | Pennsylvania (p) | 51.7 | 41.0 to 62.2 |
| 3 | Louisiana | 44.7 | 37.5 to 52.1 |
| 4 | Georgia (p) | 44.6 | 38.8 to 50.6 |
| 5 | Oregon | 42.2 | 34.0 to 50.9 |
| 6 | North Carolina | 40.2 | 32.1 to 49.0 |
| 7 | Illinois | 39.9 | 29.5 to 51.2 |
| 8 | New Mexico | 39.7 | 32.3 to 47.5 |
| 9 | Mississippi | 38.9 | 32.5 to 45.8 |
| 10 | New York | 38.9 | 32.6 to 45.7 |
| 11 | Alabama | 38.5 | 32.3 to 45.2 |
| 12 | Arizona (p) | 37.9 | 30.2 to 46.4 |
| 13 | New Hampshire (p) | 37.4 | 31.9 to 43.2 |
| 14 | Kentucky | 37.4 | 29.8 to 45.8 |
| 15 | Virginia (p) | 37.2 | 31.4 to 43.5 |
| 16 | Connecticut | 36.8 | 29.8 to 44.4 |
| 17 | West Virginia | 36.1 | 30.8 to 41.7 |
| 18 | Washington (p) | 36.0 | 32.7 to 39.4 |
| 19 | Massachusetts | 35.5 | 24.6 to 48.0 |
| 20 | Idaho | 34.6 | 29.2 to 40.4 |
| 21 | Michigan | 34.5 | 26.6 to 43.4 |
| 22 | Maryland | 34.1 | 26.4 to 42.8 |
| 23 | Delaware | 33.6 | 25.1 to 43.4 |
| 24 | Missouri | 33.6 | 27.9 to 39.9 |
| 25 | South Carolina | 32.8 | 28.3 to 37.6 |
| 26 | Alaska | 32.5 | 25.4 to 40.4 |
| 27 | Texas | 32.5 | 26.4 to 39.3 |
| 28 | Colorado (p) | 32.3 | 24.6 to 41.1 |
| 29 | New Jersey | 32.0 | 25.3 to 39.5 |
| 30 | Rhode Island | 31.7 | 25.1 to 39.1 |
| 31 | Arkansas | 31.6 | 26.6 to 37.0 |
| 32 | Oklahoma | 31.6 | 23.5 to 40.9 |
| 33 | North Dakota | 31.1 | 25.6 to 37.1 |
| 34 | Vermont | 31.1 | 25.2 to 37.7 |
| 35 | Wyoming | 30.7 | 24.4 to 37.7 |
| 36 | Maine | 30.6 | 23.9 to 38.1 |
| 37 | Utah (p) | 30.5 | 25.1 to 36.5 |
| 38 | Minnesota | 30.4 | 26.2 to 34.9 |
| 39 | Ohio | 30.4 | 26.2 to 35.1 |
| 40 | Kansas | 30.0 | 25.4 to 35.0 |
| 41 | Indiana | 27.8 | 23.7 to 32.3 |
| 42 | Hawaii | 27.7 | 21.8 to 34.5 |
| 43 | Nevada | 26.7 | 17.0 to 39.2 |
| 44 | Nebraska | 26.4 | 21.4 to 32.0 |
| 45 | South Dakota | 26.1 | 17.5 to 37.0 |
| 46 | Iowa | 21.5 | 17.5 to 26.1 |
| 47 | Wisconsin | 20.1 | 15.5 to 25.6 |
| 48 | California | 18.2 | 11.6 to 27.4 |
| United States, DC & Territories (not ranked) | 31.6 | 29.8 to 33.6 |
Missouri and Illinois are shaded because this desk covers the St. Louis metro. The shading is a reading aid, not a rank adjustment.
next