the survey
Measure how common physical limits already are
Missouri 48.6 percent, Illinois 40.4 percent. CDC BRFSS question Q46, survey year 2022, adults 65 and older.
Every number on this page was read out of the CDC file named in the methodology box below. Nothing here is scored, weighted, adjusted or editorially reordered. A jurisdiction appears once, at the position its own survey estimate puts it, and the confidence interval the CDC publishes is shown next to it so you can see how much slack is in the estimate.
how to read it
the top 12
Read the first 12 before the full table
Puerto Rico
Older adults reporting a disability: 66.8 percent 95 percent CI 63.8 to 69.8
Oklahoma
Older adults reporting a disability: 57.0 percent 95 percent CI 54.3 to 59.7
West Virginia
Older adults reporting a disability: 55.9 percent 95 percent CI 53.2 to 58.5
Mississippi
Older adults reporting a disability: 55.5 percent 95 percent CI 51.4 to 59.6
Guam
Older adults reporting a disability: 55.3 percent 95 percent CI 43.5 to 66.6
Louisiana
Older adults reporting a disability: 53.9 percent 95 percent CI 51.0 to 56.8
Arkansas
Older adults reporting a disability: 53.2 percent 95 percent CI 50.6 to 55.9
Alabama
Older adults reporting a disability: 51.3 percent 95 percent CI 48.2 to 54.4
Kentucky
Older adults reporting a disability: 50.6 percent 95 percent CI 46.5 to 54.7
North Carolina
Older adults reporting a disability: 49.7 percent 95 percent CI 45.6 to 53.8
Missouri
Older adults reporting a disability: 48.6 percent 95 percent CI 45.8 to 51.3
Tennessee
Older adults reporting a disability: 48.4 percent 95 percent CI 45.0 to 51.7
all 54
Scan the whole list
| Rank | State or territory | Older adults reporting a disability (percent) | 95 percent CI |
|---|---|---|---|
| 1 | Puerto Rico | 66.8 | 63.8 to 69.8 |
| 2 | Oklahoma | 57.0 | 54.3 to 59.7 |
| 3 | West Virginia | 55.9 | 53.2 to 58.5 |
| 4 | Mississippi | 55.5 | 51.4 to 59.6 |
| 5 | Guam | 55.3 | 43.5 to 66.6 |
| 6 | Louisiana | 53.9 | 51.0 to 56.8 |
| 7 | Arkansas | 53.2 | 50.6 to 55.9 |
| 8 | Alabama | 51.3 | 48.2 to 54.4 |
| 9 | Kentucky | 50.6 | 46.5 to 54.7 |
| 10 | North Carolina | 49.7 | 45.6 to 53.8 |
| 11 | Missouri | 48.6 | 45.8 to 51.3 |
| 12 | Tennessee | 48.4 | 45.0 to 51.7 |
| 13 | Texas | 48.2 | 45.3 to 51.0 |
| 14 | New Mexico | 47.6 | 44.4 to 50.8 |
| 15 | Nevada | 47.1 | 42.5 to 51.7 |
| 16 | Virgin Islands | 47.1 | 35.4 to 59.1 |
| 17 | Georgia | 46.1 | 43.7 to 48.6 |
| 18 | Alaska | 45.8 | 42.6 to 49.0 |
| 19 | North Dakota | 45.5 | 42.6 to 48.4 |
| 20 | Idaho | 45.2 | 42.6 to 47.9 |
| 21 | Pennsylvania | 45.0 | 40.7 to 49.5 |
| 22 | Montana | 44.8 | 42.5 to 47.0 |
| 23 | Arizona | 44.3 | 41.9 to 46.8 |
| 24 | Maine | 43.8 | 41.8 to 45.8 |
| 25 | South Carolina | 43.8 | 41.7 to 45.8 |
| 26 | Ohio | 43.6 | 41.6 to 45.6 |
| 27 | Indiana | 43.3 | 41.1 to 45.5 |
| 28 | Wyoming | 43.3 | 40.5 to 46.1 |
| 29 | Virginia | 43.3 | 41.1 to 45.6 |
| 30 | Kansas | 43.2 | 41.2 to 45.3 |
| 31 | Florida | 42.1 | 39.2 to 45.1 |
| 32 | New York | 42.0 | 39.9 to 44.2 |
| 33 | South Dakota | 42.0 | 37.0 to 47.3 |
| 34 | Iowa | 41.9 | 39.6 to 44.2 |
| 35 | California | 41.7 | 38.8 to 44.7 |
| 36 | Utah | 41.2 | 38.7 to 43.8 |
| 37 | Michigan | 41.1 | 39.1 to 43.1 |
| 38 | Illinois | 40.4 | 36.4 to 44.5 |
| 39 | Washington | 40.4 | 39.0 to 41.8 |
| 40 | Minnesota | 40.2 | 38.4 to 42.1 |
| 41 | Massachusetts | 40.1 | 37.6 to 42.7 |
| 42 | Rhode Island | 39.9 | 37.0 to 43.0 |
| 43 | Oregon | 39.8 | 36.8 to 43.0 |
| 44 | Nebraska | 39.7 | 37.6 to 41.9 |
| 45 | Wisconsin | 39.2 | 37.3 to 41.2 |
| 46 | New Hampshire | 39.1 | 37.0 to 41.2 |
| 47 | Delaware | 38.6 | 35.2 to 42.2 |
| 48 | Hawaii | 38.6 | 35.8 to 41.5 |
| 49 | Vermont | 38.5 | 35.8 to 41.2 |
| 50 | District of Columbia | 38.3 | 34.1 to 42.7 |
| 51 | Maryland | 38.2 | 36.1 to 40.4 |
| 52 | Connecticut | 37.9 | 34.8 to 41.0 |
| 53 | New Jersey | 37.5 | 34.6 to 40.5 |
| 54 | Colorado | 34.3 | 31.4 to 37.3 |
| United States, DC & Territories (not ranked) | 44.0 | 43.5 to 44.6 |
Missouri and Illinois are shaded because this desk covers the St. Louis metro. The shading is a reading aid, not a rank adjustment.
next